第一章:搬运设施
起重运输设备 | Material handling |
输送机 | Conveyer |
带式输送机 | Belt conveyer |
链式输送机 | Chain conveyer |
平盘输送机 | Pan conveyer |
粉体输送机 | Continuous flow conveyer |
气力输送机 | Pneumatic conveyer |
混和比 | Weight ratio of solid to gas |
螺旋输送机 | Screw conveyer |
振动输送机 | Vibrating conveyer |
滚轴输送机 | Roller conveyer |
斗式提升机 | Bucket elevator |
平台给料机 | Table feeder |
定量给料机 | (1)constant feeder (2) constant feed weigher |
地平 | Scale |
包装机 | Packing machine |
缝袋机 | Sewing machine |
热封口机 | Heat sealer |
卷扬机 | Hoist |
倒链,葫芦 | Chain block |
天车 | Overhead crane |
悬臂起重机 | Jib crane |
龙门起重机 | Gantry crane |
倾倒卸货机 | Car dumper |
手推车 | Hand cart |
贮存场装载输送机 | Recluimer |
铲式装料机 | Shovel loader |
起运载重机 | Ship loader |
起运卸货机 | Ship unloader |
堆积机 | Stacker |
码垛机 | Palletizer |
卸垛机 | Depalletizer |
叉车 | Fork lift truck |
鹤管 | Loading arm |
第二章:粉碎设备
粉碎 | Crushing |
粉碎机 | Crusher |
碾磨机 | Mill |
破碎机 | Disintegrator |
比粉碎能力 | Specific crushing capacity |
粉碎比 | Crushing ratio |
粉碎性 | Grindability |
筛网 | Screen |
切裁尺寸 | Cut size |
丝网 | Mesh |
集尘器 | Dust collector |
空气过滤器 | (1)air cleaner (2)air filter |
旋风分离器 | Cyclone |
多管式旋风分离器 | Multiclone (MC) |
集尘效率 | Dust collecting efficiency |
再飞散 | Re-entraiment |
第三章:化学机械
离心分离机 | Centrifuge |
澄清器 | Decanter |
过滤器 | Filter |
过滤介质 | Filter medium |
滤饼 | Filter cake |
板框式压滤机 | Filter press |
叶滤机 | Leaf filter |
转鼓过滤机 | Drum filter |
带式过滤机 | Belt filter |
盘式过滤机 | Pan filter |
预涂助滤剂的过滤机 | Precoat filter |
干燥器 | Dryer |
转盘式干燥器 | Rotary dryer |
流化床干燥器 | Fluidized bed dryer |
气流干燥器 | Pneumatic conveying dryer |
带式干燥器 | Band dryer |
喷雾干燥器 | Spray dryer |
平衡含水率 | Equilibrium moisture content |
临界含水率 | Critical moisture content |
体积传热系数 | Volumetric heat transfer coefficient |
热效率 | Thermal efficiency |
回转炉 | Rotary kiln |
刨片机 | Flaker |
包裹筒 | Coating drum |
混料机 | Blender |
混和器 | Mixer |
圆筒式混和器 | Drum mixer |
捏土混和器 | Pug mixer |
捏和机 | Kneader |
捏和搅拌机 | Kneading mill |
搅拌机 | (1)agitator (2)stirrer |
造粒机 | Pelletizer |
圆筒式造粒机 | Drum granulator |
平板式造粒机 | Pan granulator |
压缩成型 | Briquetting |
造粒机 | Pastillator |
挤压机 | Extruder |
成型机 | Molding machine |
燃烧装置 | Flaring equipment |
火炬烟囱 | Elevated flare stack |
地面燃烧 | Ground flare |
分子筛密封 | Molecular seal |
液封 | Fluidic seal |
第四章:锅炉蒸气及给水系统
锅炉 | Boiler |
水管锅炉 | Water tube boiler |
废热锅炉 | Waste heat boiler |
排气锅炉 | Exhaust gas boiler |
混和染料锅炉 | Multi-fuel fired boiler |
过热器 | Superheater |
减温器 | Desuperheater |
再热器 | Reheater |
省煤器 | Economizer |
空气预热器 | Air preheater |
燃料油燃烧装置 | Fuel oil firing equipment |
煤粉燃烧装置 | Pulverized coal firing equipment |
助燃烧嘴 | Stablizing burning |
点火器 | (1)pilot torch (2)igniter (3)lighter |
起动用轻油烧嘴 | (1)warm-up light oil burner (2)start-up light oil burner |
一次空气 | Primary air |
烟道气再循环风机 | Gas recirculating fan |
回火 | (1)back fire (2)blowback (3)puff |
不连续燃烧 | Discontinuous combustion |
脉动燃烧 | Pulsating combustion |
负荷调整范围 | (1)turn-down ratio (2)load ratio (3)load range |
低过量空气操作 | Low excess air operation |
加压燃烧 | Pressurized combustion |
吹灰器 | Soot blower |
锅炉自动控制系统 | Automatic boiler control system(ABC) |
气体置换联锁系统 | Purge interlock |
燃料油添加剂 | Fuel oil additives |
灰处理装置 | Ash handling equipment |
灰沉淀池 | Ash settling pond |
锅炉效率 | Boiler efficiency |
循环比 | Circulation ratio |
安全阀起跳实验 | Safety valve operation test |
负荷实验 | Load test |
排污 | Blowdown |
排污罐 | Blowdown tank |
蒸气集气罐 | Steam accumulator |
蒸气转化器 | Steam converter |
锅炉给水泵 | Boiler feed water pump |
开车给水泵 | Start-up feed water pump |
给水加热器 | Feed water heater |
锅炉给水处理 | Boiler feed water treatment |
锅炉内水处理 | Internal treatment |
发泡 | Foaming |
气水并发 | Priming |
过量夹带,沸腾延迟 | Carryover |
化学清洗 | Chemical cleaning |
碱洗 | Alkali cleaning |
酸洗 | Acid cleaning |
第五章:蒸汽轮机
额定输出 | Rated output |
节流调速 | Throttle governing |
喷嘴增减调速 | Nozzle cutout governing |
负荷限制器 | Load limiter |
调速操作 | Speed governing operation |
自动负荷调节器 | Automatic load regulator(ALR) |
稳态转速变化率 | Steady state speed regulation |
最大转速变化率 | Maximum momentary speed variation |
调速器试验 | (1)governor test (2)dump test |
机体温度匹配 | Metal matching |
手动停车优先 | Master trip |
燃料停车优先 | Master fuel trip |
锅炉随动控制 | Boiler following control |
透平随动控制 | Turbine following control |
锅炉、透平并行控制 | Boiler turbine parallel control |
油净化器 | Oil purifier |
事故用柴油发电机 | Emergency diesel generator |
第六章:燃气轮机
燃气轮机 | Gas turbine |
开式燃气轮机 | Open cycle gas turbine |
闭式燃气轮机 | Close cycle gas turbine |
单轴燃气轮机 | Single-shaft gas turbine |
平行双轴式燃气轮机 | Straight compound gas turbine |
交叉双轴式燃气轮机 | Cross-compound gas turbine |
气体发生器 | Gas generator |
燃烧室 | (1)combustor (2)combustion chamber |
压缩机清洗设备 | Compressor washing equipment |
标准额定输出 | Standard rated output |
峰值输出 | Peak output |
燃烧负荷 | Combustion load |
自运转 | Self-sustaining |
第七章:电厂
热电厂 | Thermal power plant |
负荷系数 | Load factor |
内耗率 | Auxiliary power ratio |
利用率 | Utilization factor |
有效率 | Availability |
可靠性 | Reliability |
基本负荷 | Base load |
峰值负荷 | Peak load |
中间负荷 | Middle load |
短周期负荷 | Fringe load |
长周期负荷 | Sustained load |
自起动 | Black start |
最小负荷操作 | Minimum load operation |
冷却塔 | Cooling tower |
温差 | Approach |
夹带损失 | Drift loss |
蒸发损失 | Evaporation loss |
第八章:水处理
自然沉淀 | Sedimentation |
凝聚 | Coagulation |
沉淀 | Settling |
絮凝器 | Flocculator |
浓缩器 | Thickener |
沉淀池 | Clarifier |
砂滤器 | Sand filter |
旁路过滤器 | Side stream filter |
浓缩比 | Concentration ratio |
饱和指数 | Saturation index |
防腐剂 | Corrosion inhibitor |
分散剂 | Dispersant |
化学药品注入 | Chemical dosing |
软化装置 | Softener |
脱盐装置 | Demineralizer |
离子交换树脂 | Ion exchange resin |
处理能力 | Breakthrough capacity |
树脂交换能力 | Exchange capacity |
再生效率 | Regenerative efficiency |
再生能力 | Regenerative level |
2床3塔 | Tow beds three towers |
纯水器 | Polisher |
反渗透 | Reverse osmosis(RO) |
电渗析 Electrodialysis(ED) | Electrodialysis(ED) |
活性污泥 | Activated sludge |
曝气 | Aeration |
返送污泥 | Return sludge |
剩余污泥 E | xcess sludge |
污泥消化 | Sludge digestion |
滴滤池 | Trickling filter |
浮法 | (1)floatation (2)flotation |
甲烷发酵 | Methane fermentation |
硝化 | Nitrification |
脱氮 | Denitrification |
混和液中挥发性悬浮物质 | Mixed liquor volatile suspended solids |
絮凝体 | Floc |
浮渣 | Scum |
BOD负荷 | BOD loading |
污泥膨涨 | Bulking |
第九章:水质
水质 | Quality of water |
碱性 | Alkalinity |
硬度 | Hardness |
暂时硬度 | Temporary hardness |
永久硬度 | Permanent hardness |
硬水 | Hard water |
软水 | Soft water |
电导率 | Electric conductivity |
残留氮 | Residual chlorine |
溶解固体 | Dissolved solids |
灼烧损失 | Ignition loss |
水垢量 | Evaporation residue |
灼烧残渣 | Ignition residue |
浊度 | Turbidity |
BOD(生化需氧量) | Biochemical oxygen demand |
COD(化学需氧量) | Chemical oxygen demand |
高锰酸钾消耗量 | Permanganate consumption |
溶解氧 | Dissolved oxygen(DO) |
大肠杆菌数 | Most probable number of coliform group(MPN) |
第十章:反应
化学反应 | Chemical reaction |
反应器 | Reactor |
聚合釜 | Polymerizer |
裂解 | Cracking |
重整 | Reforming |
重整炉 | Reformer |
歧化 | Disproportionation |
烷基化 | Alkylation |
脱烷基化 | Dealkylation |
烷基转移 | Transalkylation |
氢化(加氢) | Hydrogenation |
脱氢 | Dehydrogenation |
加氢脱硫 | Hydrodesulfurization |
加氢处理 | Hydrotreating |
氢化裂解 | Hydrocracking |
脱沥青 | Deasphalting |
焦炭罐 | Coke drum |
(CO)转换器 | Shift converter |
甲烷转化器 | Methanator |
分解器 | Decomposer |
再生塔 | Regenerator |
欢迎光临 专业阀门论坛_阀门技术|阀门标准|阀门资料 (http://en.china-acg.com/discuz/) | Powered by Discuz! X2.5 |